Avance Technologies Ltd. helps Companies of all sizes Harness the power of mobile to reach to their customers.
Mobile messaging has proven to be one of the most cost-effective means to interact with customers. A text message is always high impact and Avance Technologies can quickly deliver important information to virtually anywhere on the planet.
Avance Technologies Ltd.
D-604, 6th Floor, "
Crystal Plaza Premises Co-Op. Soc. Ltd.,
Opp. Infinity Mall, New Link Road,
Andheri (W), Mumai- 400 053.
Tel: 40035050 / 65652123
![]() |
40035050 / 65652123 |
![]() Adjourned AGM 2013-2014 | ![]() Adjourned AGM 2014-2015 | ![]() AGM 2015-2016 | ![]() AGM 2016-2017 | ![]() AGM 2017-2018 |
![]() AGM 2018-2019 | ![]() AGM 2019-2020 |
![]() 2010 - 2011 | ![]() 2011 - 2012 | ![]() 2012 - 2013 | ![]() 2013 - 2014 | ![]() 2014 - 2015 |
![]() 2015-2016 | ![]() 2016-2017 | ![]() 2017-2018 | ![]() 2018-2019 | ![]() 2019-2020 |
![]() Anand Choudhary | ![]() Bimal Kamdar | ![]() Vasant Bhoir | ![]() Sanjay Tak | ![]() Akshay Nawale |
![]() Shakila Makandar | ![]() Sanjay Devlekar | ![]() Deepak Mane |
![]() BM 05.09.2012 | ![]() BM 04.09.2013 | ![]() BM 04.09.2015 | ![]() BM 25.12.2015 | ![]() BM 30.09.2016 |
![]() BM 23.10.2018 | ![]() BM 27.08.2019 | ![]() BM 05.09.2019 | ![]() BM 28.09.2019 | ![]() BM 01.10.2019 |
![]() BM 07.12.2019 | ![]() BM 23.11.2020 |
![]() 02.02.2016 | ![]() 02.08.2016 | ![]() 02.02.2017 | ![]() 20.05.2017 | ![]() 05.08.2017 |
![]() 30.10.2017 | ![]() 06.02.2018 | ![]() 19.05.2018 | ![]() 31.03.2019 | ![]() 30.06.2019 |
![]() 30.09.2019 | ![]() 31.12.2019 | ![]() 31.03.2020 | ![]() 30.06.2020 | ![]() 30.09.2020 |
![]() 31.12.2020 |
Management of the Company
Name of the Director | Designation | |
1 | Mr. Srikrishna Bhamidipati | Chairman & Managing Director |
2 | Mr. Vasant Bhoir | Non-Executive Director |
3 | Mr. Deepak Mane | Non-Executive Director |
4 | Mr. Akshay Nawale | Independent Director |
5 | Mrs. Shakila Makandar | Independent Director |
6 | Mr. Sanjay Devlekar | Independent Director |
Committees of the Board
Audit Committee
Name of the Director | Designation | |
1 | Mr. Akshay Nawale | Chairman |
2 | Mrs. Shakila Makandar | Member |
3 | Mr. Deepak Mane | Member |
Stakehoders Relationship Committee
Name of the Director | Designation | |
1 | Mr. Akshay Nawale | Chairman |
2 | Mrs. Shakila Makandar | Member |
3 | Mr. Deepak Mane | Member |
Nomination & Remuneration Committee
Name of the Director | Designation | |
1 | Mr. Akshay Nawale | Chairman |
2 | Mrs. Shakila Makandar | Member |
3 | Mr. Deepak Mane | Member |
Risk Management Committee
Name of the Director | Designation | |
1 | Mr. Akshay Nawale | Chairman |
2 | Mrs. Shakila Makandar | Member |
3 | Mr. Deepak Mane | Member |