RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 512149 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE758A01072 | ||
Whether company has CIN | Yes | ||
CIN Number | L51900MH1985PLC035210 | ||
Name of the company* | AVANCE TECHNOLOGIES LIMITED | ||
Registered office address | |||
Registered office address* | Office No. 226/227, Majestic Center, Second Floor, 144 Opera House | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400004 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 91 | 9594988351 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.avance.in | ||
Registered office email | avancetechnologiesltd@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Office No. 226/227, Majestic Center, Second Floor, 144 Opera House | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400004 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 91 | 9594988351 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | avancetechnologiesltd@gmail.com | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1981917430 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1981917430 | |
Listed capital (BSE) (As per company records)* | 1981917430 | 100 |
Held in dematerialised form in CDSL* | 1231136734 | 62.12 |
Held in dematerialised form in NSDL* | 747936406 | 37.74 |
Physical* | 2844290 | 0.14 |
Total no.of shares* | 1981917430 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Not Applicable |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Ms. Sneha Shrivastava | |
PAN of the compliance officer* | DBGPS2059D | |
Date of Appointment | 21-06-2022 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 36145 |
Mobile no.* | 9594988351 | |
Fax no. | ||
E-mail id* | avancetechnologiesltd@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | NIKITA KEDIA |
Date of issue of report* | 26-04-2024 |
Address* | H-302, A-Wing, Sujata Shopping Centre, Navghar Road, Bhayander East |
City* | Thane |
Pincode* | 401105 |
Contact no.* | 91-7208558932 |
Fax no. | - |
csnikitakedia@gmail.com | |
Membership no.* | 54970 |
Firms registration number of audit firm | I2018MH1812700 |
Name of the firm* | N K M & ASSOCIATES |
COP number* | 20414 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Purva Sharegistry (India) Pvt. Ltd |
SEBI registration no. | INR000001112 |
Address | 9 Shiv Shakti Industrial Estate, J R Boricha Marg. Opp. Lodha Excelus, Lower Parel (East) |
State | Maharashtra |
City | Mumbai |
Pincode | 400011 |
Contact no. | 022-23016761 |
Fax number of RTA | - |
E-mail id | support@purvashare.com |
Website Address | www.purvashare.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | Issue of convertible equity warrants through preferential allotment / private placement Shareholders approval taken through Postal Ballot notice dated 23rd March, 2024
|